Durango Interferometry Software | |||
---|---|---|---|
License Type | Description | *Price | *Renewal |
Durango Free | Full featured version of Durango software enables you to read, analyze, save and print Durango data files. Technical support, warranty and hardware key not included. | Free! | Free! |
Durango Import | Enables Durango to read, analyze, save and print non-Durango data files such as Opticode, Metropro, CodeV INT and raw. | $3450 | $490/yr |
Durango Static | Durango commercial software license, one hardware key and first year support and upgrade subscription. | $4950 | $690/yr |
Durango Phase | Durango commercial software license, one hardware key and first year support and upgrade subscription. | $6950 | $950/yr |
Durango Academic | Durango academic software license, one hardware key and free renewal of support and upgrade subscription. | Inquire | Free! |
Quantity discounts are available for multiple licenses. Support subscription discounts are available for multiple licenses and/or multiple support years.